VENTURA BUSINESS PARK I

Industrial / Office Units for Lease


 
Industrial Warehouse Units
Size

Address

Floor Plans  Lease
    840 Sq Ft 1932 Eastman Unit 101 $   672
1,560 SqFt 1884 Eastman Unit 107 $1,250
1,560 SqFt 1884 Eastman Unit 108 $1,250
1,560 SqFt 1932 Eastman Unit 107 $1,250
1,570 SqFt 1756 Eastman Unit 108 $1,256
1,752 SqFt 1756 Eastman Unit 109 $1,402
1,808 SqFt 1996 Eastman Unit 109 $1,446
1,944 SqFt 1756 Eastman Unit 101 $1,555
1,944 SqFt 1756 Eastman Unit 102 $1,555
1,944 SqFt 1756 Eastman Unit 103 $1,555
2,136 SqFt 1802 Eastman Unit 115 $1,710
3,120 SqFt 1884 Eastman Unit 107/108 $2,495
3,888 SqFt 1756 Eastman Unit 101/102 $3,110
4,130 SqFt 1932 Eastman Unit 109/110 $3,300
5,670 SqFt 1756 Eastman Unit 103/104 $4,536

Industrial Office Suites

Size

Address

Floor Plans

 Lease

    820 SqFt 1802 Eastman Suite 103 $   779
833 SqFt 1802 Eastman Suite 109 $   790
3,726 SqFt 1756 Eastman Suite 104 $3,540
       

 

Map of Business Park

 

No Common Area Maintenance Charges

PRIVACY POLICY AND DISCLAIMER

 

 

Home             Contact Us          Lease Application         Apartments Available