VENTURA BUSINESS PARK I

Commercial / Industrial Units for Lease


 

Commercial Office Suites

Size

Address

Floor Plans

 Lease

    820 Sq Ft 1802 Eastman Suite 103 $   779
    840 Sq Ft 1884 Eastman Suite 103 $   798
    840 Sq Ft 1932 Eastman Suite 103 $   798
    990 Sq Ft 1996 Eastman Suite 113 $   940
 1,004 Sq Ft 1802 Eastman Suite 101 $   950
3,726 Sq Ft 1756 Eastman Suite 104 $3,540
Industrial Warehouse Units
Size

Address

Floor Plans  Lease
1,560 SqFt 1884 Eastman Unit 107 $1,250
1,560 SqFt 1932 Eastman Unit 107 $1,250
1,560 SqFt 1932 Eastman Unit 108 $1,250
1,570 SqFt 1756 Eastman Unit 108 $1,100
1,752 SqFt 1756 Eastman Unit 109 $1,226
1,944 SqFt 1756 Eastman Unit 101 $1,360
1,944 SqFt 1756 Eastman Unit 102 $1,360
1,944 SqFt 1756 Eastman Unit 103 $1,360
2,136 SqFt 1802 Eastman Unit 115 $1,710
3,120 SqFt 1932 Eastman Unit 107/108 $2,500
3,888 SqFt 1756 Eastman Unit 101/102 $2,722
4,130 SqFt 1932 Eastman Unit 109/110 $3,300
5,670 SqFt 1756 Eastman Unit 103/104 $3,970

 

Map of Business Park

 

No Common Area Maintenance Charges

PRIVACY POLICY AND DISCLAIMER

 

 

Home             Contact Us          Lease Application         Apartments Available